FACILITATOR MEMBERSHIP GUIDE
Choose your path.
From your first session to a full-time practice, every membership tier comes with the same foundation of support, compliance, and community. You choose the depth of commitment. We meet you there.
SEED
$0 / month
no commitment, full access
SPROUT
$50 / month
deeper visibility, business support
SAGE
$250 / month
maximum access, infrastructure to scale
SAGE SAVINGS VS. STANDARD:
56.67%
WHAT EVERY MEMBERSHIP INCLUDES, no exceptions:
Regulated medicine access
Psilocybin through the healing center at wholesale pricing is available from your first booking.
High Performance Rebels Business Support
Business tools and frameworks to help you build a profitable, sustainable practice from day one.
LGBTQ+ Affirming Community
A practitioner community where queer and allied facilitators belong and build together.
Three tiers.
One standard of care.
All facilitators operate with full independence and autonomy over their practice. The tier you choose determines your access level, your rate, and your business support, not your clinical freedom.
All three tiers, side by side.
All facilitators operate with full independence and autonomy over their practice.
| Seed | Sprout | Sage | |
|---|---|---|---|
| Membership | |||
| Monthly fee | $0 | $50 | $250 |
| Commitment | None | 3 months | 3 months |
| Room Rates / Day | |||
| Birch Suite (up to 6) | $575 save $25 | $500 save $100 | $300 save $300 |
| Aspen Suite (up to 3) | $375 save $25 | $350 save $50 | $200 save $200 |
| Handler (per session) | $200 | $150 | $75 |
| Clinical Support | |||
| Group supervision | $95 / session | $70 / session | $50 / session |
| 1:1 supervision | $200 / session | $175 / session | $150 / session |
| Healing center insurance | — | — | Included |
| Visibility & Business Support | |||
| Website listing | Basic profile | Advanced + bio | Advanced + bio |
| Priority referrals | — | — | ✓ |
| HPR Business Coaching | Key Templates | Audit + Pipeline | Monthly 1:1 Elite |
| Summary | |||
| Total rate (Birch + Handler) | $1,445 / mo | $1,295 / mo | $1,025 / mo |
| Savings vs. standard rate | $55 (3.67%) | $455 (30.33%) | $850 (56.67%) |
Comparison based on Birch Suite + Handler, one session per month. Savings compound with session volume.

